U.S. Military Aid Before and After 9/11, by Program
Browse a ranking of the U.S. military aid program and drill down to examine which countries the individual programs target.
| Foreign Military Financing (FMF) | $11,635,405,000 | $14,533,237,000 | $2,897,832,000 | $26,168,642,000 |
| Economic Support Fund (ESF) | $7,165,667,000 | $10,560,368,000 | $3,394,701,000 | $17,726,035,000 |
| International Narcotics and Law Enforcement & Andean Counterdrug Intiative (INCLE-ACI) | $1,727,352,000 | $2,825,608,000 | $1,098,256,000 | $4,552,960,000 |
| Coalition Support Fund (CSF) | | $3,569,893,500 | $3,569,893,500 | $3,569,893,500 |
| Department of Defense Counterdrug Program (DOD-CD) | $657,860,000 | $852,400,000 | $194,540,000 | $1,510,260,000 |
| Nonproliferation, Anti-Terrorism, Demining and Related Activities (NADR) | $141,582,000 | $420,646,000 | $279,064,000 | $562,228,000 |
| Peacekeeping Operations (PKO) | $59,089,000 | $371,391,000 | $312,302,000 | $430,480,000 |
| International Military Education and Training (IMET) | $151,969,000 | $227,789,000 | $75,820,000 | $379,758,000 |
| Military Assistance Program (MAP) | $69,098,000 | $165,944,000 | $96,846,000 | $235,042,000 |
| Counterterrorism Fellowship Program (CTFP) | | $29,150,976 | $29,150,976 | $29,150,976 |
U.S. Military Aid
The Center defined U.S. military aid as taxpayer supported programs that contribute to a foreign nation’s offensive military capabilities.
For a more complete explanation of methods and information about the individual programs, refer to the Citizen’s Guide to Military Aid. The government records that underlie the data can be found in the Document Warehouse.