U.S. Military Aid Before and After 9/11
Review a ranking of all recipient countries, filter by region or program and drill down to program-by-program totals for each nation.
| Program Filter:
| Region Filter:
|
| Israel | $9,823,862,000 | $9,094,874,000 | ($728,988,000) | $18,918,736,000 |
| Egypt | $6,122,603,000 | $6,025,456,540 | ($97,146,460) | $12,148,059,540 |
| Pakistan | $9,075,000 | $4,682,808,397 | $4,673,733,397 | $4,691,883,397 |
| Jordan | $981,050,000 | $2,670,414,688 | $1,689,364,688 | $3,651,464,688 |
| Colombia | $1,549,497,000 | $2,048,565,665 | $499,068,665 | $3,598,062,665 |
| Afghanistan | $8,415,000 | $2,663,783,836 | $2,655,368,836 | $2,672,198,836 |
| Turkey | $5,357,000 | $1,324,923,070 | $1,319,566,070 | $1,330,280,070 |
| West Bank and Gaza | $630,557,000 | $271,058,000 | ($359,499,000) | $901,615,000 |
| Peru | $263,543,000 | $445,825,971 | $182,282,971 | $709,368,971 |
| Bolivia | $281,470,000 | $320,682,000 | $39,212,000 | $602,152,000 |
| Ecuador | $110,103,000 | $251,367,795 | $141,264,795 | $361,470,795 |
| Poland | $33,242,000 | $313,136,119 | $279,894,119 | $346,378,119 |
| Iraq | $37,945,000 | $283,986,478 | $246,041,478 | $321,931,478 |
| Haiti | $176,368,000 | $87,296,000 | ($89,072,000) | $263,664,000 |
| Indonesia | $78,126,000 | $184,930,913 | $106,804,913 | $263,056,913 |
| Philippines | $14,642,000 | $245,636,802 | $230,994,802 | $260,278,802 |
| Mexico | $89,957,000 | $162,080,493 | $72,123,493 | $252,037,493 |
| Lebanon | $66,417,000 | $110,109,000 | $43,692,000 | $176,526,000 |
| Timor-Leste | $84,791,000 | $89,339,000 | $4,548,000 | $174,130,000 |
| Bahrain | $693,000 | $144,593,000 | $143,900,000 | $145,286,000 |
|
U.S. Military Aid
The Center defined U.S. military aid as taxpayer supported programs that contribute to a foreign nation’s offensive military capabilities.
For a more complete explanation of methods and information about the individual programs, refer to the Citizen’s Guide to Military Aid. The government records that underlie the data can be found in the Document Warehouse.